| Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
| 1 | CHONG CHUI JIA [1S] | 1.5 | 1 ./40 | 1./420 | 5[A] 2[B] 1[C] |
| 2 | GOH YING HUI [1S] | 1.5 | 2 ./40 | 2./420 | 5[A] 2[B] 1[C] |
| 3 | LEE JIA YUN [1S] | 1.5 | 2 ./40 | 2./420 | 6[A] 1[B] 1[D] |
| 4 | KAVEN KHOO KAI WEN [1S] | 1.5 | 4 ./40 | 4./420 | 4[A] 4[B] |
| 5 | SEAH XUE LI [1B] | 1.57 | 1 ./38 | 5./420 | 4[A] 2[B] 1[C] |
| 6 | LAM LENG YEE [1B] | 1.57 | 2 ./38 | 6./420 | 3[A] 4[B] |
| 7 | RAHOUL GANESH [1B] | 1.57 | 3 ./38 | 7./420 | 4[A] 2[B] 1[C] |
| 8 | CHOW JIA XING [1S] | 1.63 | 5 ./40 | 8./420 | 4[A] 3[B] 1[C] |
| 9 | FOONG JUN ZHE [1S] | 1.63 | 6 ./40 | 9./420 | 4[A] 3[B] 1[C] |
| 10 | SOO KHEE CHENG [1B] | 1.71 | 4 ./38 | 10./420 | 4[A] 2[B] 1[D] |
| 11 | DANISSHA A/P SUDAVE KUMAR [1B] | 1.71 | 5 ./38 | 11./420 | 3[A] 3[B] 1[C] |
| 12 | LIM JIE JING [1S] | 1.75 | 7 ./40 | 12./420 | 3[A] 4[B] 1[C] |
| 13 | TEW RHUI REN [1S] | 1.75 | 8 ./40 | 13./420 | 4[A] 2[B] 2[C] |
| 14 | PECK YAN LING [1S] | 1.75 | 9 ./40 | 14./420 | 4[A] 2[B] 2[C] |
| 15 | LOI YONG XIANG [1M] | 1.75 | 1 ./37 | 15./420 | 4[A] 3[B] 1[D] |
| 16 | CHAN JIN SHUAN [1S] | 1.75 | 10 ./40 | 16./420 | 3[A] 4[B] 1[C] |
| 17 | PRAVEENA A/PSELVOM [1B] | 1.86 | 6 ./38 | 17./420 | 2[A] 4[B] 1[C] |
| 18 | KAVILAN A/L MAIYANATHAN [1B] | 1.86 | 7 ./38 | 18./420 | 3[A] 2[B] 2[C] |
| 19 | LYE POH YEE [1S] | 1.88 | 11 ./40 | 19./420 | 4[A] 2[B] 1[C] 1[D] |
| 20 | LIAU MEI KEI [1S] | 1.88 | 12 ./40 | 20./420 | 5[A] 1[B] 2[D] |
| 21 | DUE YONG KANG [1S] | 1.88 | 13 ./40 | 21./420 | 3[A] 3[B] 2[C] |
| 22 | BATRISYIA QISTINA BINTI ABDUL RAZAK [1B] | 1.88 | 8 ./38 | 22./420 | 3[A] 3[B] 2[C] |
| 23 | GABRIELLA ASWINY [1B] | 2 | 9 ./38 | 23./420 | 3[A] 2[B] 1[C] 1[D] |
| 24 | NG CHUN FAI [1S] | 2 | 14 ./40 | 24./420 | 3[A] 2[B] 3[C] |
| 25 | QUAH HENG CHUAN [1B] | 2 | 10 ./38 | 25./420 | 2[A] 4[B] 1[D] |
| 26 | CLARISSA ASMIDTA A/P ROBERT ANTHONY [1B] | 2 | 11 ./38 | 26./420 | 3[A] 2[B] 1[C] 1[D] |
| 27 | VIVIAN CHAI WAN WEN [1M] | 2.13 | 2 ./37 | 27./420 | 2[A] 4[B] 1[C] 1[D] |
| 28 | HEW HONG SHENG [1S] | 2.25 | 15 ./40 | 28./420 | 3[A] 3[B] 1[D] 1[E] |
| 29 | LEE KIN SEAN [1S] | 2.25 | 16 ./40 | 29./420 | 3[A] 3[B] 1[D] 1[E] |
| 30 | DARSHAN A/L JAYASANKAR [1B] | 2.29 | 12 ./38 | 30./420 | 3[A] 2[B] 1[D] 1[E] |
| 31 | FOO YEN XI [1S] | 2.38 | 17 ./40 | 31./420 | 2[A] 3[B] 1[C] 2[D] |
| 32 | LAU PUI YEE [1B] | 2.43 | 13 ./38 | 32./420 | 4[B] 3[C] |
| 33 | DARSHA A/P NITHIA NANTHAN [1B] | 2.43 | 14 ./38 | 33./420 | 1[A] 3[B] 2[C] 1[D] |
| 34 | STEPHANIE NICOLE LEE [1B] | 2.43 | 15 ./38 | 34./420 | 1[A] 3[B] 2[C] 1[D] |
| 35 | NG INN KEAT [1K] | 2.5 | 1 ./34 | 35./420 | 2[A] 3[B] 1[C] 1[D] 1[E] |
| 36 | NG NII CHIEN [1S] | 2.5 | 18 ./40 | 36./420 | 1[A] 4[B] 1[C] 2[D] |
| 37 | ELVEN ONG JUN CHIEN [1M] | 2.5 | 3 ./37 | 37./420 | 6[B] 1[C] 1[E] |
| 38 | YAP SUE JIN [1S] | 2.5 | 19 ./40 | 38./420 | 2[A] 3[B] 1[C] 1[D] 1[E] |
| 39 | MANVIRDEEP SINGH [1A] | 2.57 | 1 ./36 | 39./420 | 2[A] 1[B] 2[C] 2[D] |
| 40 | ANIL NAIR [1B] | 2.57 | 16 ./38 | 40./420 | 5[B] 2[D] |
Tuesday, June 21, 2016
Senarai Top 40 Tingkatan 1 | Intervensi 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment