SENARAI TOP 40 | |||||
TINGKATAN 2 | |||||
Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
1 | SHARVATA A/P S.SUBRAMANIAM [2B] | 1.25 | 1 ./40 | 1./437 | 6[A] 2[B] |
2 | SUVASHYREE A/P S RAJAGOPAL [2B] | 1.29 | 2 ./40 | 2./437 | 5[A] 2[B] |
3 | YAMUNA A/L SILVARAJA [2B] | 1.29 | 3 ./40 | 3./437 | 5[A] 2[B] |
4 | SARVAGJNAA DIVYA [2B] | 1.29 | 4 ./40 | 4./437 | 5[A] 2[B] |
5 | ONG YING LING [2S] | 1.38 | 1 ./40 | 5./437 | 5[A] 3[B] |
6 | CARMEN LAU KAR WEI [2B] | 1.43 | 5 ./40 | 6./437 | 4[A] 3[B] |
7 | YAP ZHI-YUN [2S] | 1.5 | 2 ./40 | 7./437 | 4[A] 4[B] |
8 | DHINESH A/L KARTHIKES [2B] | 1.57 | 6 ./40 | 8./437 | 4[A] 2[B] 1[C] |
9 | JANANI A/P THANGADURAI [2B] | 1.63 | 7 ./40 | 9./437 | 4[A] 3[B] 1[C] |
10 | HOW ZI XIAN [2S] | 1.63 | 3 ./40 | 10./437 | 3[A] 5[B] |
11 | DARSHANA A/P SIVABALAN [2B] | 1.71 | 8 ./40 | 11./437 | 2[A] 5[B] |
12 | BERNIE TAN WAI LING [2S] | 1.75 | 4 ./40 | 12./437 | 3[A] 4[B] 1[C] |
13 | TAN YUAN SHIN [2S] | 1.75 | 5 ./40 | 13./437 | 2[A] 6[B] |
14 | SUSHMETHAA A/P RAGU [2B] | 1.86 | 9 ./40 | 14./437 | 4[A] 1[B] 1[C] 1[D] |
15 | NAVENA MAHLARR A/P RABINDRAN [2B] | 1.86 | 10 ./40 | 15./437 | 2[A] 4[B] 1[C] |
16 | LIM KHAI XUAN [2B] | 1.86 | 11 ./40 | 16./437 | 1[A] 6[B] |
17 | DHARSHICA DARINI A/P MOHAN [2B] | 1.86 | 12 ./40 | 17./437 | 1[A] 6[B] |
18 | HAYMA A/P PALANIAPPAN [2B] | 1.88 | 13 ./40 | 18./437 | 3[A] 4[B] 1[D] |
19 | ASSVENA A/P SHEKAR [2B] | 1.88 | 14 ./40 | 19./437 | 1[A] 7[B] |
20 | PUNG LI YING [2S] | 1.88 | 6 ./40 | 20./437 | 1[A] 7[B] |
21 | CHOO YAN CHI [2S] | 1.88 | 7 ./40 | 21./437 | 1[A] 7[B] |
22 | YAP JIAN YONG [2S] | 2 | 8 ./40 | 22./437 | 2[A] 4[B] 2[C] |
23 | TARANJIT SINGH A/L BAHJAN SINGH [2B] | 2 | 15 ./40 | 23./437 | 4[A] 1[B] 1[C] 1[E] |
24 | WONG WEI PING [2S] | 2 | 9 ./40 | 24./437 | 2[A] 4[B] 2[C] |
25 | MOHAMED MISFAR BIN SATHIKUR RAHMAN [2B] | 2 | 16 ./40 | 25./437 | 3[A] 4[B] 1[E] |
26 | CHEOW POH YI [2S] | 2 | 10 ./40 | 26./437 | 1[A] 6[B] 1[C] |
27 | TAN KAI XIN [2S] | 2 | 10 ./40 | 26./437 | 1[A] 6[B] 1[C] |
28 | KOAY KAI LIE [2S] | 2 | 12 ./40 | 28./437 | 1[A] 6[B] 1[C] |
29 | DARVIN MOGAN [2B] | 2 | 17 ./40 | 29./437 | 2[A] 4[B] 1[D] |
30 | TAN SHU QING [2S] | 2 | 13 ./40 | 30./437 | 2[A] 4[B] 2[C] |
31 | CHAI CHERZUENNE [2S] | 2 | 14 ./40 | 31./437 | 2[A] 4[B] 2[C] |
32 | THONG HOI LAM [2S] | 2 | 15 ./40 | 32./437 | 1[A] 6[B] 1[C] |
33 | WONG YE GIRL [2S] | 2 | 16 ./40 | 33./437 | 8[B] |
34 | NUR SYAFIQ DANIEL BIN HAMZAH [2B] | 2.13 | 18 ./40 | 34./437 | 3[A] 3[B] 1[C] 1[E] |
35 | HO KAH LIN [2W] | 2.13 | 1 ./31 | 35./437 | 1[A] 5[B] 2[C] |
36 | PREEYAH A/P S.SITTARASU [2B] | 2.14 | 19 ./40 | 36./437 | 3[A] 2[B] 1[C] 1[E] |
37 | BOON EUGENE [2B] | 2.14 | 20 ./40 | 37./437 | 2[A] 2[B] 3[C] |
38 | YAP YUN ONN [2S] | 2.25 | 17 ./40 | 38./437 | 2[A] 3[B] 2[C] 1[D] |
39 | LIN ZI ROU [2S] | 2.25 | 18 ./40 | 39./437 | 6[B] 2[C] |
40 | TEE YUNG YEE [2S] | 2.25 | 19 ./40 | 40./437 | 6[B] 2[C] |
Friday, November 4, 2016
Senarai TOP 40 Tingkatan 2 | Peperiksaan Akhir Tahun 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment