| SENARAI TOP 40 | |||||
| TINGKATAN 1 | |||||
| Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
| 1 | SEAH XUE LI [1B] | 1.43 | 1 ./38 | 1./414 | 4[A] 3[B] |
| 2 | CLARISSA ASMIDTA A/P ROBERT ANTHONY [1B] | 1.43 | 2 ./38 | 2./414 | 5[A] 1[B] 1[C] |
| 3 | LEE JIA YUN [1S] | 1.5 | 1 ./39 | 3./414 | 4[A] 4[B] |
| 4 | LAM LENG YEE [1B] | 1.57 | 3 ./38 | 4./414 | 3[A] 4[B] |
| 5 | GABRIELLA ASWINY [1B] | 1.57 | 4 ./38 | 5./414 | 3[A] 4[B] |
| 6 | KAVILAN A/L MAIYANATHAN [1B] | 1.57 | 4 ./38 | 5./414 | 4[A] 2[B] 1[C] |
| 7 | QUAH HENG CHUAN [1B] | 1.57 | 6 ./38 | 7./414 | 3[A] 4[B] |
| 8 | CHONG CHUI JIA [1S] | 1.63 | 2 ./39 | 8./414 | 3[A] 5[B] |
| 9 | TEW RHUI REN [1S] | 1.63 | 3 ./39 | 9./414 | 4[A] 3[B] 1[C] |
| 10 | PRAVEENA A/PSELVOM [1B] | 1.71 | 7 ./38 | 10./414 | 3[A] 3[B] 1[C] |
| 11 | NG INN KEAT [1K] | 1.75 | 1 ./34 | 11./414 | 4[A] 2[B] 2[C] |
| 12 | PECK YAN LING [1S] | 1.75 | 4 ./39 | 12./414 | 2[A] 6[B] |
| 13 | DANISSHA A/P SUDAVE KUMAR [1B] | 1.86 | 8 ./38 | 13./414 | 2[A] 4[B] 1[C] |
| 14 | LEONG ELAINE [1B] | 1.86 | 9 ./38 | 14./414 | 1[A] 6[B] |
| 15 | LIM JIE JING [1S] | 1.88 | 5 ./39 | 15./414 | 3[A] 3[B] 2[C] |
| 16 | ELVEN ONG JUN CHIEN [1M] | 1.88 | 1 ./36 | 16./414 | 2[A] 5[B] 1[C] |
| 17 | DUE YONG KANG [1S] | 1.88 | 6 ./39 | 16./414 | 3[A] 3[B] 2[C] |
| 18 | LIAU MEI KEI [1S] | 1.88 | 7 ./39 | 18./414 | 2[A] 5[B] 1[C] |
| 19 | CHEW JING WEN [1S] | 2 | 8 ./39 | 19./414 | 1[A] 6[B] 1[C] |
| 20 | LOI YONG XIANG [1M] | 2 | 2 ./36 | 20./414 | 8[B] |
| 21 | LYE POH YEE [1S] | 2 | 9 ./39 | 21./414 | 3[A] 2[B] 3[C] |
| 22 | BRANDON WOO XIEN ZHEN [1K] | 2 | 2 ./34 | 22./414 | 2[A] 4[B] 2[C] |
| 23 | HENG SHENG HONG [1M] | 2 | 3 ./36 | 23./414 | 8[B] |
| 24 | BATRISYIA QISTINA BINTI ABDUL RAZAK [1B] | 2.13 | 10 ./38 | 24./414 | 2[A] 3[B] 3[C] |
| 25 | SHOO ZHEN XYEN [1K] | 2.13 | 3 ./34 | 25./414 | 2[A] 4[B] 1[C] 1[D] |
| 26 | CHAN KAI XI [1K] | 2.13 | 4 ./34 | 26./414 | 2[A] 4[B] 1[C] 1[D] |
| 27 | RAHOUL GANESH [1B] | 2.14 | 11 ./38 | 27./414 | 1[A] 5[B] 1[D] |
| 28 | SOO KHEE CHENG [1B] | 2.14 | 12 ./38 | 28./414 | 1[A] 4[B] 2[C] |
| 29 | LEE YUE QI [1S] | 2.25 | 10 ./39 | 29./414 | 2[A] 4[B] 2[D] |
| 30 | MAH PIK QI [1M] | 2.25 | 4 ./36 | 30./414 | 3[A] 1[B] 3[C] 1[D] |
| 31 | YAP SUE JIN [1S] | 2.25 | 11 ./39 | 31./414 | 1[A] 5[B] 1[C] 1[D] |
| 32 | CHOW JIA XING [1S] | 2.25 | 12 ./39 | 32./414 | 6[B] 2[C] |
| 33 | SOONG HUI YING [1K] | 2.25 | 5 ./34 | 33./414 | 1[A] 4[B] 3[C] |
| 34 | KELLY YAP CHIA YEE [1E] | 2.25 | 1 ./29 | 34./414 | 1[A] 5[B] 1[C] 1[D] |
| 35 | TERRENCE LAU CHUN LAM [1B] | 2.29 | 13 ./38 | 35./414 | 2[A] 2[B] 2[C] 1[D] |
| 36 | DARSHA A/P NITHIA NANTHAN [1B] | 2.29 | 14 ./38 | 36./414 | 1[A] 4[B] 1[C] 1[D] |
| 37 | GOH YING HUI [1S] | 2.38 | 13 ./39 | 37./414 | 5[B] 3[C] |
| 38 | ULRIKA LEE PEI HANG [1S] | 2.38 | 14 ./39 | 38./414 | 1[A] 4[B] 2[C] 1[D] |
| 39 | TAN CHEE SUAN [1S] | 2.38 | 15 ./39 | 39./414 | 3[A] 2[B] 1[C] 1[D] 1[E] |
| 40 | KAVEN KHOO KAI WEN [1S] | 2.38 | 15 ./39 | 39./414 | 1[A] 4[B] 2[C] 1[D] |
Friday, November 4, 2016
Senarai TOP 40 Tingkatan 1 | Peperiksaan Akhir Tahun 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment