Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
1 | SEAH XUE LI [1B] | 1.3 | 1 ./38 | 1./418 | 5[A] 2[B] |
2 | LAM LENG YEE [1B] | 1.4 | 2 ./38 | 2./418 | 4[A] 3[B] |
3 | CLARISSA ASMIDTA A/P ROBERT ANTHONY [1B] | 1.6 | 3 ./38 | 3./418 | 4[A] 2[B] 1[C] |
4 | CHONG CHUI JIA [1S] | 1.6 | 1 ./40 | 4./418 | 3[A] 5[B] |
5 | RAHOUL GANESH [1B] | 1.7 | 4 ./38 | 5./418 | 3[A] 3[B] 1[C] |
6 | GABRIELLA ASWINY [1B] | 1.7 | 5 ./38 | 6./418 | 3[A] 3[B] 1[C] |
7 | DANISSHA A/P SUDAVE KUMAR [1B] | 1.7 | 6 ./38 | 7./418 | 2[A] 5[B] |
8 | QUAH HENG CHUAN [1B] | 1.7 | 7 ./38 | 8./418 | 2[A] 5[B] |
9 | LEE JIA YUN [1S] | 1.8 | 2 ./40 | 9./418 | 2[A] 6[B] |
10 | LIM JIE JING [1S] | 1.8 | 3 ./40 | 10./418 | 2[A] 6[B] |
11 | LYE POH YEE [1S] | 1.8 | 4 ./40 | 11./418 | 3[A] 4[B] 1[C] |
12 | KAVILAN A/L MAIYANATHAN [1B] | 1.9 | 8 ./38 | 12./418 | 2[A] 4[B] 1[C] |
13 | SOO KHEE CHENG [1B] | 1.9 | 9 ./38 | 13./418 | 3[A] 2[B] 2[C] |
14 | PECK YAN LING [1S] | 1.9 | 5 ./40 | 14./418 | 3[A] 3[B] 2[C] |
15 | NG INN KEAT [1K] | 1.9 | 1 ./34 | 15./418 | 3[A] 3[B] 2[C] |
16 | TEW RHUI REN [1S] | 1.9 | 6 ./40 | 16./418 | 2[A] 5[B] 1[C] |
17 | VIVIAN CHAI WAN WEN [1M] | 1.9 | 1 ./36 | 17./418 | 2[A] 5[B] 1[C] |
18 | DUE YONG KANG [1S] | 1.9 | 7 ./40 | 18./418 | 2[A] 5[B] 1[C] |
19 | KAVEN KHOO KAI WEN [1S] | 2 | 8 ./40 | 19./418 | 2[A] 4[B] 2[C] |
20 | CHOW JIA XING [1S] | 2 | 9 ./40 | 20./418 | 2[A] 4[B] 2[C] |
21 | STEPHANIE NICOLE LEE [1B] | 2 | 10 ./38 | 21./418 | 2[A] 3[B] 2[C] |
22 | CHEW JING WEN [1S] | 2 | 10 ./40 | 22./418 | 2[A] 5[B] 1[D] |
23 | BATRISYIA QISTINA BINTI ABDUL RAZAK [1B] | 2.1 | 11 ./38 | 23./418 | 2[A] 3[B] 3[C] |
24 | FOONG JUN ZHE [1S] | 2.1 | 11 ./40 | 24./418 | 3[A] 2[B] 2[C] 1[D] |
25 | LOI YONG XIANG [1M] | 2.1 | 2 ./36 | 25./418 | 3[A] 2[B] 2[C] 1[D] |
26 | GOH YING HUI [1S] | 2.1 | 12 ./40 | 26./418 | 2[A] 4[B] 1[C] 1[D] |
27 | BRANDON WOO XIEN ZHEN [1K] | 2.1 | 2 ./34 | 27./418 | 2[A] 3[B] 3[C] |
28 | HENG SHENG HONG [1M] | 2.1 | 3 ./36 | 28./418 | 1[A] 6[B] 1[D] |
29 | YAP SUE JIN [1S] | 2.1 | 13 ./40 | 29./418 | 1[A] 5[B] 2[C] |
30 | LEONG ELAINE [1B] | 2.1 | 12 ./38 | 30./418 | 2[A] 3[B] 1[C] 1[D] |
31 | LAU PUI YEE [1B] | 2.1 | 13 ./38 | 31./418 | 6[B] 1[C] |
32 | MANVIRDEEP SINGH [1A] | 2.1 | 1 ./35 | 32./418 | 1[A] 4[B] 2[C] |
33 | HEW HONG SHENG [1S] | 2.3 | 14 ./40 | 33./418 | 3[A] 1[B] 3[C] 1[D] |
34 | LEE YUE QI [1S] | 2.3 | 15 ./40 | 34./418 | 1[A] 4[B] 3[C] |
35 | PRAVEENA A/PSELVOM [1B] | 2.3 | 14 ./38 | 35./418 | 1[A] 3[B] 3[C] |
36 | DARSHA A/P NITHIA NANTHAN [1B] | 2.3 | 15 ./38 | 36./418 | 1[A] 3[B] 3[C] |
37 | YONG KA YEE [1A] | 2.3 | 2 ./35 | 37./418 | 1[A] 3[B] 3[C] |
38 | TAN CHEE SUAN [1S] | 2.4 | 16 ./40 | 38./418 | 1[A] 4[B] 2[C] 1[D] |
39 | MAH PIK QI [1M] | 2.4 | 4 ./36 | 39./418 | 3[A] 1[B] 2[C] 2[D] |
40 | PUAH HUI CHIE [1S] | 2.4 | 17 ./40 | 40./418 | 2[A] 3[B] 2[C] 1[E] |
Tuesday, June 21, 2016
Senarai Top 40 Tingkatan 1 | Peperiksaan Pertengahan Tahun 2016
Senarai Top 40 Tingkatan 2 | Peperiksaan Pertengahan Tahun 2016
Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
1 | SUVASHYREE A/P S RAJAGOPAL [2B] | 1.14 | 1 ./40 | 1./444 | 6[A] 1[B] |
2 | CARMEN LAU KAR WEI [2B] | 1.14 | 2 ./40 | 2./444 | 6[A] 1[B] |
3 | ONG YING LING [2S] | 1.25 | 1 ./41 | 3./444 | 6[A] 2[B] |
4 | YAMUNA A/L SILVARAJA [2B] | 1.29 | 3 ./40 | 4./444 | 5[A] 2[B] |
5 | SUSHMETHAA A/P RAGU [2B] | 1.29 | 4 ./40 | 5./444 | 5[A] 2[B] |
6 | HAYMA A/P PALANIAPPAN [2B] | 1.38 | 5 ./40 | 6./444 | 5[A] 3[B] |
7 | SARVAGJNAA DIVYA [2B] | 1.43 | 6 ./40 | 7./444 | 4[A] 3[B] |
8 | SHARVATA A/P S.SUBRAMANIAM [2B] | 1.5 | 7 ./40 | 8./444 | 5[A] 2[B] 1[C] |
9 | PUNG LI YING [2S] | 1.5 | 2 ./41 | 9./444 | 4[A] 4[B] |
10 | TARANJIT SINGH A/L BAHJAN SINGH [2B] | 1.57 | 8 ./40 | 10./444 | 5[A] 2[C] |
11 | KITRA INARA BINTI MOHAMAD FADIL [2B] | 1.63 | 9 ./40 | 11./444 | 3[A] 5[B] |
12 | YAP ZHI-YUN [2S] | 1.63 | 3 ./41 | 12./444 | 4[A] 3[B] 1[C] |
13 | LARXUMANAN A/L SILVAM [2B] | 1.63 | 10 ./40 | 13./444 | 4[A] 3[B] 1[C] |
14 | CHEOW POH YI [2S] | 1.63 | 4 ./41 | 14./444 | 3[A] 5[B] |
15 | ASSVENA A/P SHEKAR [2B] | 1.63 | 11 ./40 | 15./444 | 4[A] 3[B] 1[C] |
16 | DHINESH A/L KARTHIKES [2B] | 1.71 | 12 ./40 | 16./444 | 3[A] 3[B] 1[C] |
17 | LIM KHAI XUAN [2B] | 1.71 | 13 ./40 | 17./444 | 2[A] 5[B] |
18 | DARSHANA A/P SIVABALAN [2B] | 1.71 | 14 ./40 | 18./444 | 3[A] 3[B] 1[C] |
19 | YAP JIAN YONG [2S] | 1.75 | 5 ./41 | 19./444 | 3[A] 4[B] 1[C] |
20 | WONG WEI PING [2S] | 1.75 | 6 ./41 | 20./444 | 3[A] 4[B] 1[C] |
21 | BERNIE TAN WAI LING [2S] | 1.75 | 7 ./41 | 21./444 | 3[A] 4[B] 1[C] |
22 | YAP YUN ONN [2S] | 1.75 | 8 ./41 | 22./444 | 4[A] 2[B] 2[C] |
23 | NAVENA MAHLARR A/P RABINDRAN [2B] | 1.86 | 15 ./40 | 23./444 | 2[A] 4[B] 1[C] |
24 | JANANI A/P THANGADURAI [2B] | 1.88 | 16 ./40 | 24./444 | 2[A] 5[B] 1[C] |
25 | MOHAMED MISFAR BIN SATHIKUR RAHMAN [2B] | 1.88 | 17 ./40 | 25./444 | 1[A] 7[B] |
26 | TAN KAI XIN [2S] | 1.88 | 9 ./41 | 26./444 | 1[A] 7[B] |
27 | LIN ZI ROU [2S] | 1.88 | 10 ./41 | 27./444 | 1[A] 7[B] |
28 | WONG YE GIRL [2S] | 1.88 | 11 ./41 | 28./444 | 1[A] 7[B] |
29 | TAN YUAN SHIN [2S] | 2 | 12 ./41 | 29./444 | 1[A] 6[B] 1[C] |
30 | HOW ZI XIAN [2S] | 2 | 13 ./41 | 30./444 | 1[A] 6[B] 1[C] |
31 | CHRISTINE KAN VING YAN [2S] | 2 | 14 ./41 | 31./444 | 8[B] |
32 | KOAY KAI LIE [2S] | 2 | 15 ./41 | 32./444 | 1[A] 6[B] 1[C] |
33 | TAN SHU QING [2S] | 2 | 16 ./41 | 33./444 | 1[A] 6[B] 1[C] |
34 | CHAN WAI ZHAN [2M] | 2 | 1 ./40 | 34./444 | 2[A] 5[B] 1[D] |
35 | HAR KAI YUN [2S] | 2 | 17 ./41 | 35./444 | 1[A] 6[B] 1[C] |
36 | CHOO YAN CHI [2S] | 2 | 18 ./41 | 36./444 | 2[A] 5[B] 1[D] |
37 | PREEYAH A/P S.SITTARASU [2B] | 2 | 18 ./40 | 37./444 | 1[A] 5[B] 1[C] |
38 | SWEENA A/P JAYAPARAGASAM [2B] | 2.13 | 19 ./40 | 38./444 | 1[A] 5[B] 2[C] |
39 | WONG CHUNG WEI [2S] | 2.13 | 19 ./41 | 38./444 | 1[A] 5[B] 2[C] |
40 | CHONG JIA KE [2S] | 2.13 | 20 ./41 | 40./444 | 7[B] 1[C] |
Senarai Top 40 Tingkatan 1 | Intervensi 2016
Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
1 | CHONG CHUI JIA [1S] | 1.5 | 1 ./40 | 1./420 | 5[A] 2[B] 1[C] |
2 | GOH YING HUI [1S] | 1.5 | 2 ./40 | 2./420 | 5[A] 2[B] 1[C] |
3 | LEE JIA YUN [1S] | 1.5 | 2 ./40 | 2./420 | 6[A] 1[B] 1[D] |
4 | KAVEN KHOO KAI WEN [1S] | 1.5 | 4 ./40 | 4./420 | 4[A] 4[B] |
5 | SEAH XUE LI [1B] | 1.57 | 1 ./38 | 5./420 | 4[A] 2[B] 1[C] |
6 | LAM LENG YEE [1B] | 1.57 | 2 ./38 | 6./420 | 3[A] 4[B] |
7 | RAHOUL GANESH [1B] | 1.57 | 3 ./38 | 7./420 | 4[A] 2[B] 1[C] |
8 | CHOW JIA XING [1S] | 1.63 | 5 ./40 | 8./420 | 4[A] 3[B] 1[C] |
9 | FOONG JUN ZHE [1S] | 1.63 | 6 ./40 | 9./420 | 4[A] 3[B] 1[C] |
10 | SOO KHEE CHENG [1B] | 1.71 | 4 ./38 | 10./420 | 4[A] 2[B] 1[D] |
11 | DANISSHA A/P SUDAVE KUMAR [1B] | 1.71 | 5 ./38 | 11./420 | 3[A] 3[B] 1[C] |
12 | LIM JIE JING [1S] | 1.75 | 7 ./40 | 12./420 | 3[A] 4[B] 1[C] |
13 | TEW RHUI REN [1S] | 1.75 | 8 ./40 | 13./420 | 4[A] 2[B] 2[C] |
14 | PECK YAN LING [1S] | 1.75 | 9 ./40 | 14./420 | 4[A] 2[B] 2[C] |
15 | LOI YONG XIANG [1M] | 1.75 | 1 ./37 | 15./420 | 4[A] 3[B] 1[D] |
16 | CHAN JIN SHUAN [1S] | 1.75 | 10 ./40 | 16./420 | 3[A] 4[B] 1[C] |
17 | PRAVEENA A/PSELVOM [1B] | 1.86 | 6 ./38 | 17./420 | 2[A] 4[B] 1[C] |
18 | KAVILAN A/L MAIYANATHAN [1B] | 1.86 | 7 ./38 | 18./420 | 3[A] 2[B] 2[C] |
19 | LYE POH YEE [1S] | 1.88 | 11 ./40 | 19./420 | 4[A] 2[B] 1[C] 1[D] |
20 | LIAU MEI KEI [1S] | 1.88 | 12 ./40 | 20./420 | 5[A] 1[B] 2[D] |
21 | DUE YONG KANG [1S] | 1.88 | 13 ./40 | 21./420 | 3[A] 3[B] 2[C] |
22 | BATRISYIA QISTINA BINTI ABDUL RAZAK [1B] | 1.88 | 8 ./38 | 22./420 | 3[A] 3[B] 2[C] |
23 | GABRIELLA ASWINY [1B] | 2 | 9 ./38 | 23./420 | 3[A] 2[B] 1[C] 1[D] |
24 | NG CHUN FAI [1S] | 2 | 14 ./40 | 24./420 | 3[A] 2[B] 3[C] |
25 | QUAH HENG CHUAN [1B] | 2 | 10 ./38 | 25./420 | 2[A] 4[B] 1[D] |
26 | CLARISSA ASMIDTA A/P ROBERT ANTHONY [1B] | 2 | 11 ./38 | 26./420 | 3[A] 2[B] 1[C] 1[D] |
27 | VIVIAN CHAI WAN WEN [1M] | 2.13 | 2 ./37 | 27./420 | 2[A] 4[B] 1[C] 1[D] |
28 | HEW HONG SHENG [1S] | 2.25 | 15 ./40 | 28./420 | 3[A] 3[B] 1[D] 1[E] |
29 | LEE KIN SEAN [1S] | 2.25 | 16 ./40 | 29./420 | 3[A] 3[B] 1[D] 1[E] |
30 | DARSHAN A/L JAYASANKAR [1B] | 2.29 | 12 ./38 | 30./420 | 3[A] 2[B] 1[D] 1[E] |
31 | FOO YEN XI [1S] | 2.38 | 17 ./40 | 31./420 | 2[A] 3[B] 1[C] 2[D] |
32 | LAU PUI YEE [1B] | 2.43 | 13 ./38 | 32./420 | 4[B] 3[C] |
33 | DARSHA A/P NITHIA NANTHAN [1B] | 2.43 | 14 ./38 | 33./420 | 1[A] 3[B] 2[C] 1[D] |
34 | STEPHANIE NICOLE LEE [1B] | 2.43 | 15 ./38 | 34./420 | 1[A] 3[B] 2[C] 1[D] |
35 | NG INN KEAT [1K] | 2.5 | 1 ./34 | 35./420 | 2[A] 3[B] 1[C] 1[D] 1[E] |
36 | NG NII CHIEN [1S] | 2.5 | 18 ./40 | 36./420 | 1[A] 4[B] 1[C] 2[D] |
37 | ELVEN ONG JUN CHIEN [1M] | 2.5 | 3 ./37 | 37./420 | 6[B] 1[C] 1[E] |
38 | YAP SUE JIN [1S] | 2.5 | 19 ./40 | 38./420 | 2[A] 3[B] 1[C] 1[D] 1[E] |
39 | MANVIRDEEP SINGH [1A] | 2.57 | 1 ./36 | 39./420 | 2[A] 1[B] 2[C] 2[D] |
40 | ANIL NAIR [1B] | 2.57 | 16 ./38 | 40./420 | 5[B] 2[D] |
Senarai Top 40 Tingkatan 2 | Intervensi 2016
Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
1 | ONG YING LING [2S] | 1.5 | 1 ./41 | 1./448 | 4[A] 4[B] |
2 | SUVASHYREE A/P S RAJAGOPAL [2B] | 1.57 | 1 ./40 | 2./448 | 3[A] 4[B] |
3 | YAMUNA A/L SILVARAJA [2B] | 1.71 | 2 ./40 | 3./448 | 4[A] 1[B] 2[C] |
4 | DARSHANA A/P SIVABALAN [2B] | 1.71 | 3 ./40 | 4./448 | 3[A] 3[B] 1[C] |
5 | BERNIE TAN WAI LING [2S] | 1.75 | 2 ./41 | 5./448 | 3[A] 4[B] 1[C] |
6 | YAP ZHI-YUN [2S] | 1.75 | 3 ./41 | 6./448 | 5[A] 3[C] |
7 | YAP JIAN YONG [2S] | 1.88 | 4 ./41 | 7./448 | 4[A] 3[B] 1[E] |
8 | HAYMA A/P PALANIAPPAN [2B] | 1.88 | 4 ./40 | 8./448 | 2[A] 5[B] 1[C] |
9 | HOW ZI XIAN [2S] | 1.88 | 5 ./41 | 9./448 | 3[A] 3[B] 2[C] |
10 | SHARVATA A/P S.SUBRAMANIAM [2B] | 2 | 5 ./40 | 10./448 | 2[A] 4[B] 2[C] |
11 | LIM KHAI XUAN [2B] | 2 | 6 ./40 | 11./448 | 3[A] 3[B] 1[E] |
12 | CHAI CHERZUENNE [2S] | 2 | 6 ./41 | 12./448 | 3[A] 3[B] 1[C] 1[D] |
13 | WONG WEI PING [2S] | 2.13 | 7 ./41 | 13./448 | 3[A] 2[B] 2[C] 1[D] |
14 | JANANI A/P THANGADURAI [2B] | 2.13 | 7 ./40 | 14./448 | 2[A] 5[B] 1[E] |
15 | KOAY KAI LIE [2S] | 2.13 | 8 ./41 | 15./448 | 1[A] 5[B] 2[C] |
16 | CHEOW POH YI [2S] | 2.25 | 9 ./41 | 16./448 | 1[A] 4[B] 3[C] |
17 | KITRA INARA BINTI MOHAMAD FADIL [2B] | 2.25 | 8 ./40 | 17./448 | 2[A] 4[B] 1[C] 1[E] |
18 | TAN YUAN SHIN [2S] | 2.25 | 10 ./41 | 18./448 | 3[A] 1[B] 3[C] 1[D] |
19 | SARVAGJNAA DIVYA [2B] | 2.29 | 9 ./40 | 19./448 | 2[A] 2[B] 2[C] 1[D] |
20 | DHINESH A/L KARTHIKES [2B] | 2.29 | 10 ./40 | 20./448 | 1[A] 4[B] 1[C] 1[D] |
21 | TAN SZE NI [2S] | 2.38 | 11 ./41 | 21./448 | 2[A] 3[B] 1[C] 2[D] |
22 | TARANJIT SINGH A/L BAHJAN SINGH [2B] | 2.43 | 11 ./40 | 22./448 | 5[B] 1[C] 1[D] |
23 | CARMEN LAU KAR WEI [2B] | 2.43 | 12 ./40 | 23./448 | 1[A] 3[B] 2[C] 1[D] |
24 | SUSHMETHAA A/P RAGU [2B] | 2.43 | 13 ./40 | 24./448 | 1[A] 4[B] 1[C] 1[E] |
25 | TEE YUNG YEE [2S] | 2.5 | 12 ./41 | 25./448 | 1[A] 4[B] 1[C] 2[D] |
26 | DHARSHICA DARINI A/P MOHAN [2B] | 2.57 | 14 ./40 | 26./448 | 2[A] 2[B] 1[C] 1[D] 1[E] |
27 | PREEYAH A/P S.SITTARASU [2B] | 2.57 | 15 ./40 | 27./448 | 1[A] 3[B] 2[C] 1[E] |
28 | MOHAMED MISFAR BIN SATHIKUR RAHMAN [2B] | 2.63 | 16 ./40 | 28./448 | 1[A] 3[B] 3[C] 1[E] |
29 | CHAN YAN BIN [2S] | 2.63 | 13 ./41 | 29./448 | 5[B] 2[C] 1[E] |
30 | LEWIS LEONG CHEE KIN [2S] | 2.63 | 14 ./41 | 30./448 | 2[A] 2[B] 2[C] 1[D] 1[E] |
31 | HAR KAI YUN [2S] | 2.63 | 15 ./41 | 31./448 | 1[A] 3[B] 2[C] 2[D] |
32 | IVAN LIM LI HONG [2S] | 2.63 | 16 ./41 | 32./448 | 2[A] 1[B] 4[C] 1[E] |
33 | PUNG LI YING [2S] | 2.63 | 17 ./41 | 33./448 | 2[A] 1[B] 3[C] 2[D] |
34 | LIN ZI ROU [2S] | 2.75 | 18 ./41 | 34./448 | 1[A] 2[B] 3[C] 2[D] |
35 | KEVIN DAS [2M] | 2.75 | 1 ./40 | 35./448 | 1[A] 3[B] 2[C] 1[D] 1[E] |
36 | CHIN JIAN WEI [2B] | 2.86 | 17 ./40 | 36./448 | 1[A] 2[B] 2[C] 1[D] 1[E] |
37 | THAN XIANG YUN [2S] | 2.88 | 19 ./41 | 37./448 | 3[B] 3[C] 2[D] |
38 | TAN SHU QING [2S] | 2.88 | 19 ./41 | 37./448 | 1[A] 2[B] 3[C] 1[D] 1[E] |
39 | CHONG JIA KE [2S] | 2.88 | 21 ./41 | 39./448 | 4[B] 2[C] 1[D] 1[E] |
40 | CHRISTINE KAN VING YAN [2S] | 2.88 | 22 ./41 | 40./448 | 2[A] 1[B] 2[C] 2[D] 1[E] |
Subscribe to:
Posts (Atom)