Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
1 | SEAH XUE LI [1B] | 1.3 | 1 ./38 | 1./418 | 5[A] 2[B] |
2 | LAM LENG YEE [1B] | 1.4 | 2 ./38 | 2./418 | 4[A] 3[B] |
3 | CLARISSA ASMIDTA A/P ROBERT ANTHONY [1B] | 1.6 | 3 ./38 | 3./418 | 4[A] 2[B] 1[C] |
4 | CHONG CHUI JIA [1S] | 1.6 | 1 ./40 | 4./418 | 3[A] 5[B] |
5 | RAHOUL GANESH [1B] | 1.7 | 4 ./38 | 5./418 | 3[A] 3[B] 1[C] |
6 | GABRIELLA ASWINY [1B] | 1.7 | 5 ./38 | 6./418 | 3[A] 3[B] 1[C] |
7 | DANISSHA A/P SUDAVE KUMAR [1B] | 1.7 | 6 ./38 | 7./418 | 2[A] 5[B] |
8 | QUAH HENG CHUAN [1B] | 1.7 | 7 ./38 | 8./418 | 2[A] 5[B] |
9 | LEE JIA YUN [1S] | 1.8 | 2 ./40 | 9./418 | 2[A] 6[B] |
10 | LIM JIE JING [1S] | 1.8 | 3 ./40 | 10./418 | 2[A] 6[B] |
11 | LYE POH YEE [1S] | 1.8 | 4 ./40 | 11./418 | 3[A] 4[B] 1[C] |
12 | KAVILAN A/L MAIYANATHAN [1B] | 1.9 | 8 ./38 | 12./418 | 2[A] 4[B] 1[C] |
13 | SOO KHEE CHENG [1B] | 1.9 | 9 ./38 | 13./418 | 3[A] 2[B] 2[C] |
14 | PECK YAN LING [1S] | 1.9 | 5 ./40 | 14./418 | 3[A] 3[B] 2[C] |
15 | NG INN KEAT [1K] | 1.9 | 1 ./34 | 15./418 | 3[A] 3[B] 2[C] |
16 | TEW RHUI REN [1S] | 1.9 | 6 ./40 | 16./418 | 2[A] 5[B] 1[C] |
17 | VIVIAN CHAI WAN WEN [1M] | 1.9 | 1 ./36 | 17./418 | 2[A] 5[B] 1[C] |
18 | DUE YONG KANG [1S] | 1.9 | 7 ./40 | 18./418 | 2[A] 5[B] 1[C] |
19 | KAVEN KHOO KAI WEN [1S] | 2 | 8 ./40 | 19./418 | 2[A] 4[B] 2[C] |
20 | CHOW JIA XING [1S] | 2 | 9 ./40 | 20./418 | 2[A] 4[B] 2[C] |
21 | STEPHANIE NICOLE LEE [1B] | 2 | 10 ./38 | 21./418 | 2[A] 3[B] 2[C] |
22 | CHEW JING WEN [1S] | 2 | 10 ./40 | 22./418 | 2[A] 5[B] 1[D] |
23 | BATRISYIA QISTINA BINTI ABDUL RAZAK [1B] | 2.1 | 11 ./38 | 23./418 | 2[A] 3[B] 3[C] |
24 | FOONG JUN ZHE [1S] | 2.1 | 11 ./40 | 24./418 | 3[A] 2[B] 2[C] 1[D] |
25 | LOI YONG XIANG [1M] | 2.1 | 2 ./36 | 25./418 | 3[A] 2[B] 2[C] 1[D] |
26 | GOH YING HUI [1S] | 2.1 | 12 ./40 | 26./418 | 2[A] 4[B] 1[C] 1[D] |
27 | BRANDON WOO XIEN ZHEN [1K] | 2.1 | 2 ./34 | 27./418 | 2[A] 3[B] 3[C] |
28 | HENG SHENG HONG [1M] | 2.1 | 3 ./36 | 28./418 | 1[A] 6[B] 1[D] |
29 | YAP SUE JIN [1S] | 2.1 | 13 ./40 | 29./418 | 1[A] 5[B] 2[C] |
30 | LEONG ELAINE [1B] | 2.1 | 12 ./38 | 30./418 | 2[A] 3[B] 1[C] 1[D] |
31 | LAU PUI YEE [1B] | 2.1 | 13 ./38 | 31./418 | 6[B] 1[C] |
32 | MANVIRDEEP SINGH [1A] | 2.1 | 1 ./35 | 32./418 | 1[A] 4[B] 2[C] |
33 | HEW HONG SHENG [1S] | 2.3 | 14 ./40 | 33./418 | 3[A] 1[B] 3[C] 1[D] |
34 | LEE YUE QI [1S] | 2.3 | 15 ./40 | 34./418 | 1[A] 4[B] 3[C] |
35 | PRAVEENA A/PSELVOM [1B] | 2.3 | 14 ./38 | 35./418 | 1[A] 3[B] 3[C] |
36 | DARSHA A/P NITHIA NANTHAN [1B] | 2.3 | 15 ./38 | 36./418 | 1[A] 3[B] 3[C] |
37 | YONG KA YEE [1A] | 2.3 | 2 ./35 | 37./418 | 1[A] 3[B] 3[C] |
38 | TAN CHEE SUAN [1S] | 2.4 | 16 ./40 | 38./418 | 1[A] 4[B] 2[C] 1[D] |
39 | MAH PIK QI [1M] | 2.4 | 4 ./36 | 39./418 | 3[A] 1[B] 2[C] 2[D] |
40 | PUAH HUI CHIE [1S] | 2.4 | 17 ./40 | 40./418 | 2[A] 3[B] 2[C] 1[E] |
Tuesday, June 21, 2016
Senarai Top 40 Tingkatan 1 | Peperiksaan Pertengahan Tahun 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment