Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
1 | SUVASHYREE A/P S RAJAGOPAL [2B] | 1.14 | 1 ./40 | 1./444 | 6[A] 1[B] |
2 | CARMEN LAU KAR WEI [2B] | 1.14 | 2 ./40 | 2./444 | 6[A] 1[B] |
3 | ONG YING LING [2S] | 1.25 | 1 ./41 | 3./444 | 6[A] 2[B] |
4 | YAMUNA A/L SILVARAJA [2B] | 1.29 | 3 ./40 | 4./444 | 5[A] 2[B] |
5 | SUSHMETHAA A/P RAGU [2B] | 1.29 | 4 ./40 | 5./444 | 5[A] 2[B] |
6 | HAYMA A/P PALANIAPPAN [2B] | 1.38 | 5 ./40 | 6./444 | 5[A] 3[B] |
7 | SARVAGJNAA DIVYA [2B] | 1.43 | 6 ./40 | 7./444 | 4[A] 3[B] |
8 | SHARVATA A/P S.SUBRAMANIAM [2B] | 1.5 | 7 ./40 | 8./444 | 5[A] 2[B] 1[C] |
9 | PUNG LI YING [2S] | 1.5 | 2 ./41 | 9./444 | 4[A] 4[B] |
10 | TARANJIT SINGH A/L BAHJAN SINGH [2B] | 1.57 | 8 ./40 | 10./444 | 5[A] 2[C] |
11 | KITRA INARA BINTI MOHAMAD FADIL [2B] | 1.63 | 9 ./40 | 11./444 | 3[A] 5[B] |
12 | YAP ZHI-YUN [2S] | 1.63 | 3 ./41 | 12./444 | 4[A] 3[B] 1[C] |
13 | LARXUMANAN A/L SILVAM [2B] | 1.63 | 10 ./40 | 13./444 | 4[A] 3[B] 1[C] |
14 | CHEOW POH YI [2S] | 1.63 | 4 ./41 | 14./444 | 3[A] 5[B] |
15 | ASSVENA A/P SHEKAR [2B] | 1.63 | 11 ./40 | 15./444 | 4[A] 3[B] 1[C] |
16 | DHINESH A/L KARTHIKES [2B] | 1.71 | 12 ./40 | 16./444 | 3[A] 3[B] 1[C] |
17 | LIM KHAI XUAN [2B] | 1.71 | 13 ./40 | 17./444 | 2[A] 5[B] |
18 | DARSHANA A/P SIVABALAN [2B] | 1.71 | 14 ./40 | 18./444 | 3[A] 3[B] 1[C] |
19 | YAP JIAN YONG [2S] | 1.75 | 5 ./41 | 19./444 | 3[A] 4[B] 1[C] |
20 | WONG WEI PING [2S] | 1.75 | 6 ./41 | 20./444 | 3[A] 4[B] 1[C] |
21 | BERNIE TAN WAI LING [2S] | 1.75 | 7 ./41 | 21./444 | 3[A] 4[B] 1[C] |
22 | YAP YUN ONN [2S] | 1.75 | 8 ./41 | 22./444 | 4[A] 2[B] 2[C] |
23 | NAVENA MAHLARR A/P RABINDRAN [2B] | 1.86 | 15 ./40 | 23./444 | 2[A] 4[B] 1[C] |
24 | JANANI A/P THANGADURAI [2B] | 1.88 | 16 ./40 | 24./444 | 2[A] 5[B] 1[C] |
25 | MOHAMED MISFAR BIN SATHIKUR RAHMAN [2B] | 1.88 | 17 ./40 | 25./444 | 1[A] 7[B] |
26 | TAN KAI XIN [2S] | 1.88 | 9 ./41 | 26./444 | 1[A] 7[B] |
27 | LIN ZI ROU [2S] | 1.88 | 10 ./41 | 27./444 | 1[A] 7[B] |
28 | WONG YE GIRL [2S] | 1.88 | 11 ./41 | 28./444 | 1[A] 7[B] |
29 | TAN YUAN SHIN [2S] | 2 | 12 ./41 | 29./444 | 1[A] 6[B] 1[C] |
30 | HOW ZI XIAN [2S] | 2 | 13 ./41 | 30./444 | 1[A] 6[B] 1[C] |
31 | CHRISTINE KAN VING YAN [2S] | 2 | 14 ./41 | 31./444 | 8[B] |
32 | KOAY KAI LIE [2S] | 2 | 15 ./41 | 32./444 | 1[A] 6[B] 1[C] |
33 | TAN SHU QING [2S] | 2 | 16 ./41 | 33./444 | 1[A] 6[B] 1[C] |
34 | CHAN WAI ZHAN [2M] | 2 | 1 ./40 | 34./444 | 2[A] 5[B] 1[D] |
35 | HAR KAI YUN [2S] | 2 | 17 ./41 | 35./444 | 1[A] 6[B] 1[C] |
36 | CHOO YAN CHI [2S] | 2 | 18 ./41 | 36./444 | 2[A] 5[B] 1[D] |
37 | PREEYAH A/P S.SITTARASU [2B] | 2 | 18 ./40 | 37./444 | 1[A] 5[B] 1[C] |
38 | SWEENA A/P JAYAPARAGASAM [2B] | 2.13 | 19 ./40 | 38./444 | 1[A] 5[B] 2[C] |
39 | WONG CHUNG WEI [2S] | 2.13 | 19 ./41 | 38./444 | 1[A] 5[B] 2[C] |
40 | CHONG JIA KE [2S] | 2.13 | 20 ./41 | 40./444 | 7[B] 1[C] |
Tuesday, June 21, 2016
Senarai Top 40 Tingkatan 2 | Peperiksaan Pertengahan Tahun 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment