Bil | NAMA MURID | GPC | KDK | KDT | PENCAPAIAN |
1 | ONG YING LING [2S] | 1.5 | 1 ./41 | 1./448 | 4[A] 4[B] |
2 | SUVASHYREE A/P S RAJAGOPAL [2B] | 1.57 | 1 ./40 | 2./448 | 3[A] 4[B] |
3 | YAMUNA A/L SILVARAJA [2B] | 1.71 | 2 ./40 | 3./448 | 4[A] 1[B] 2[C] |
4 | DARSHANA A/P SIVABALAN [2B] | 1.71 | 3 ./40 | 4./448 | 3[A] 3[B] 1[C] |
5 | BERNIE TAN WAI LING [2S] | 1.75 | 2 ./41 | 5./448 | 3[A] 4[B] 1[C] |
6 | YAP ZHI-YUN [2S] | 1.75 | 3 ./41 | 6./448 | 5[A] 3[C] |
7 | YAP JIAN YONG [2S] | 1.88 | 4 ./41 | 7./448 | 4[A] 3[B] 1[E] |
8 | HAYMA A/P PALANIAPPAN [2B] | 1.88 | 4 ./40 | 8./448 | 2[A] 5[B] 1[C] |
9 | HOW ZI XIAN [2S] | 1.88 | 5 ./41 | 9./448 | 3[A] 3[B] 2[C] |
10 | SHARVATA A/P S.SUBRAMANIAM [2B] | 2 | 5 ./40 | 10./448 | 2[A] 4[B] 2[C] |
11 | LIM KHAI XUAN [2B] | 2 | 6 ./40 | 11./448 | 3[A] 3[B] 1[E] |
12 | CHAI CHERZUENNE [2S] | 2 | 6 ./41 | 12./448 | 3[A] 3[B] 1[C] 1[D] |
13 | WONG WEI PING [2S] | 2.13 | 7 ./41 | 13./448 | 3[A] 2[B] 2[C] 1[D] |
14 | JANANI A/P THANGADURAI [2B] | 2.13 | 7 ./40 | 14./448 | 2[A] 5[B] 1[E] |
15 | KOAY KAI LIE [2S] | 2.13 | 8 ./41 | 15./448 | 1[A] 5[B] 2[C] |
16 | CHEOW POH YI [2S] | 2.25 | 9 ./41 | 16./448 | 1[A] 4[B] 3[C] |
17 | KITRA INARA BINTI MOHAMAD FADIL [2B] | 2.25 | 8 ./40 | 17./448 | 2[A] 4[B] 1[C] 1[E] |
18 | TAN YUAN SHIN [2S] | 2.25 | 10 ./41 | 18./448 | 3[A] 1[B] 3[C] 1[D] |
19 | SARVAGJNAA DIVYA [2B] | 2.29 | 9 ./40 | 19./448 | 2[A] 2[B] 2[C] 1[D] |
20 | DHINESH A/L KARTHIKES [2B] | 2.29 | 10 ./40 | 20./448 | 1[A] 4[B] 1[C] 1[D] |
21 | TAN SZE NI [2S] | 2.38 | 11 ./41 | 21./448 | 2[A] 3[B] 1[C] 2[D] |
22 | TARANJIT SINGH A/L BAHJAN SINGH [2B] | 2.43 | 11 ./40 | 22./448 | 5[B] 1[C] 1[D] |
23 | CARMEN LAU KAR WEI [2B] | 2.43 | 12 ./40 | 23./448 | 1[A] 3[B] 2[C] 1[D] |
24 | SUSHMETHAA A/P RAGU [2B] | 2.43 | 13 ./40 | 24./448 | 1[A] 4[B] 1[C] 1[E] |
25 | TEE YUNG YEE [2S] | 2.5 | 12 ./41 | 25./448 | 1[A] 4[B] 1[C] 2[D] |
26 | DHARSHICA DARINI A/P MOHAN [2B] | 2.57 | 14 ./40 | 26./448 | 2[A] 2[B] 1[C] 1[D] 1[E] |
27 | PREEYAH A/P S.SITTARASU [2B] | 2.57 | 15 ./40 | 27./448 | 1[A] 3[B] 2[C] 1[E] |
28 | MOHAMED MISFAR BIN SATHIKUR RAHMAN [2B] | 2.63 | 16 ./40 | 28./448 | 1[A] 3[B] 3[C] 1[E] |
29 | CHAN YAN BIN [2S] | 2.63 | 13 ./41 | 29./448 | 5[B] 2[C] 1[E] |
30 | LEWIS LEONG CHEE KIN [2S] | 2.63 | 14 ./41 | 30./448 | 2[A] 2[B] 2[C] 1[D] 1[E] |
31 | HAR KAI YUN [2S] | 2.63 | 15 ./41 | 31./448 | 1[A] 3[B] 2[C] 2[D] |
32 | IVAN LIM LI HONG [2S] | 2.63 | 16 ./41 | 32./448 | 2[A] 1[B] 4[C] 1[E] |
33 | PUNG LI YING [2S] | 2.63 | 17 ./41 | 33./448 | 2[A] 1[B] 3[C] 2[D] |
34 | LIN ZI ROU [2S] | 2.75 | 18 ./41 | 34./448 | 1[A] 2[B] 3[C] 2[D] |
35 | KEVIN DAS [2M] | 2.75 | 1 ./40 | 35./448 | 1[A] 3[B] 2[C] 1[D] 1[E] |
36 | CHIN JIAN WEI [2B] | 2.86 | 17 ./40 | 36./448 | 1[A] 2[B] 2[C] 1[D] 1[E] |
37 | THAN XIANG YUN [2S] | 2.88 | 19 ./41 | 37./448 | 3[B] 3[C] 2[D] |
38 | TAN SHU QING [2S] | 2.88 | 19 ./41 | 37./448 | 1[A] 2[B] 3[C] 1[D] 1[E] |
39 | CHONG JIA KE [2S] | 2.88 | 21 ./41 | 39./448 | 4[B] 2[C] 1[D] 1[E] |
40 | CHRISTINE KAN VING YAN [2S] | 2.88 | 22 ./41 | 40./448 | 2[A] 1[B] 2[C] 2[D] 1[E] |
Tuesday, June 21, 2016
Senarai Top 40 Tingkatan 2 | Intervensi 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment